Class: Primary 1
Term: 3rd Term
Week: 7
Age: 6 years
Duration: 45 minutes
Date:
Subject: Basic Science and Technology
Curriculum Theme: Basic Science
Topic: Computer
Content: A computer, Difference between a computer & television.
Instructional Materials:
- Pictures of a computer and a television
- Chalkboard/Whiteboard and markers/chalk
- Chart paper and markers
Specific Objectives:
- Identify a computer
- List differences between a computer & a television
INSTRUCTIONAL PROCEDURES
Content Development: Computer
Time | Content | Teaching Method | Teacher’s Points/Activities | Pupils’ Activities |
---|---|---|---|---|
5 mins | Introduction | Discussion | Ask pupils if they have seen a computer before. Explain that a computer is an electronic device used to store and process information. Mention that computers are used for various tasks like writing, playing games, and browsing the internet. | Listen attentively. |
10 mins | Identifying a Computer | Visual Aids | Show pictures of a computer and ask pupils to identify it. Discuss the different parts of a computer, such as the monitor, keyboard, mouse, and CPU. Emphasize that a computer needs electricity to work. | Observe the pictures and identify the parts of a computer. |
15 mins | Differences between Computer & Television | Discussion | Engage pupils in a discussion about the differences between a computer and a television. Highlight that a television is used for watching programs, while a computer can perform various tasks. Discuss that a computer has a keyboard and mouse for input, while a television has a remote control. Mention that a computer can be used to create and edit documents, while a television cannot. | Participate in the discussion and list the differences between a computer and a television. |
10 mins | Evaluation | Question and Answer | Ask questions about the lesson content to assess understanding. | Answer the questions asked by the teacher. |
5 mins | Note Copying | Writing | Write the following note on the board for pupils to copy into their notebooks: “A computer is an electronic device used to store and process information. It has various parts like the monitor, keyboard, mouse, and CPU. Computers can perform different tasks like writing, playing games, and browsing the internet. Unlike a television, a computer has a keyboard and mouse for input and can be used to create and edit documents.” | Copy the note into their notebooks. |
Note:
Pupils should copy the following note into their notebooks:
“A computer is an electronic device used to store and process information. It has various parts like the monitor, keyboard, mouse, and CPU. Computers can perform different tasks like writing, playing games, and browsing the internet. Unlike a television, a computer has a keyboard and mouse for input and can be used to create and edit documents.”
Evaluation:
Ask the following questions to evaluate the lesson:
- What is a computer?
- Can you identify the parts of a computer?
- What are the differences between a computer and a television?
Teaching Aids:
- Pictures of a computer and a television
- Chalkboard/Whiteboard and markers/chalk
- Chart paper and markers
NOTE TO TEACHERS:
Please note that the actual content of the lesson, teaching methods, and pupil activities may vary based on your specific teaching style and curriculum or resources. Feel free to customize the lesson note to fit your needs.