Class: Primary 1
Term: 3rd Term
Week: 9
Age: 6 years
Duration: 45 minutes
Date:
Subject: Basic Science and Technology
Curriculum Theme: Basic Technology
Topic: Local Instruments That Produces Sound
Specific Objectives:
By the end of the lesson, the pupils should be able to:
- define local instruments
- Identify local instruments that produces sound.
Instructional Materials:
- Images or samples of local instruments
- Chart paper and markers
- Real examples of local instruments (optional)
INSTRUCTIONAL PROCEDURES
Content Development: Local Instruments That Produce Sound
Content | Time | Teaching Method | Teacher’s Points/Activities | Pupils’ Activities |
---|---|---|---|---|
Step 1: Introduction | 10 minutes | Discussion | Introduce the topic and ask the pupils if they know any local instruments that produce sound. Write their responses on the chart paper. | Listen and contribute to the discussion. |
Step 2: Presentation | 5 minutes | Visual Aid | Show images or samples of various local instruments that produce sound. Explain each instrument and how it produces sound. | Observe and ask questions about the instruments. |
Step 3: Demonstration | 10 minutes | Demonstration | If possible, demonstrate how some of the local instruments produce sound. Allow interested pupils to try playing the instruments. | Observe the demonstration and ask questions. Participate in playing the instruments. |
Step 4: Group Activity | 5 minutes | Group Work | Divide the class into small groups. Provide each group with real examples of local instruments. Ask them to identify how the instruments produce sound. | Discuss within the group and identify the sound-producing mechanism of the instruments. |
Step 5: Conclusion | 5 minutes | Recap | Recap the lesson by summarizing the different local instruments that produce sound. Highlight the key points and allow the pupils to ask any final questions. | Listen to the summary and ask any remaining questions. |
Evaluation | 5 minutes | Questioning | Ask individual pupils to name two local instruments that produce sound. | Respond to the questions and provide the correct answers. |
Note Copying | 5 minutes | Note Taking | Copy the summary of the lesson into your notebook as provided by the teacher. | Copy the notes from the board or teacher’s handout into your notebook. |
Note:
What are local instruments?
Local instruments are objects or devices that produce sound when blown, struck or shaken.
Local Instruments That Produces Sound:
- Drums
- Flutes
- Rattles
- Xylophone
Evaluation Questions:
- What are local instruments that produce sound?
- Can you name two local instruments that produce sound?
Teaching Aids:
- Images or samples of local instruments
- Chart paper and markers
- Real examples of local instruments (optional)
Note to Teachers:
Please note that the actual content of the lesson, teaching methods, and pupil activities may vary based on your specific teaching style and curriculum or resources. Feel free to customize the lesson note to fit your needs.