Class: Primary 3
Term: 1st Term
Week: 10
Age: 8 years
Duration: 45 minutes
Date:
Subject: Basic Science & Technology
Curriculum Theme: Basic Science
Topic: Water
Content:
- Uses of water
- Harmful effects of water: Water-borne diseases
Specific Objectives:
By the end of the lesson, pupils should be able to:
- List 4 common uses of water.
- List 3 harmful effects of water (specific objectives provided).
Instructional Materials:
- Pictures or illustrations of water sources and water-borne diseases
- Whiteboard and markers
- Notebooks and pens
Rationale for the Lesson:
Understanding the uses of water and its harmful effects is crucial because water is essential for our daily lives, but it can also pose risks to our health.
Prerequisite/Previous Knowledge:
Pupils have prior knowledge of water as a substance they encounter daily.
INSTRUCTIONAL PROCEDURES:
Content Development: Uses of Water and Harmful Effects
Content (Steps) | Time | Teaching Method | Teacher’s Points/Activities | Pupils’ Activities |
---|---|---|---|---|
Introduction | 5 mins | Discussion | – Initiate a discussion on the importance of water. Ask pupils to share what they know about water. – Explain that water is essential for life and discuss why. | – Share their thoughts on water. – Participate in the discussion. |
Uses of Water | 15 mins | Explanation & Discussion | – List common uses of water, such as drinking, cooking, bathing, washing, and irrigation. Explain each use and its importance. – Engage pupils in a discussion about how water is used in their daily lives. | – Listen to the explanation. – Share their experiences and thoughts on water use. |
Harmful Effects of Water: Water-borne Diseases | 15 mins | Discussion & Visual Aids | – Explain that while water is essential, it can also be harmful when contaminated. Discuss water-borne diseases like cholera and typhoid. – Show pictures or illustrations of water sources and people affected by water-borne diseases. – Discuss ways to prevent water-borne diseases (boiling water, proper sanitation). | – Listen to the explanation. – Observe the visual aids. – Engage in discussions about prevention. |
Note to Pupils – Uses of Water | 2 mins | Note Taking | – Provide pupils with a note summarizing the common uses of water. – Pupils copy the note into their notebooks. | – Copy the note into their notebooks. |
Note to Pupils – Harmful Effects of Water | 2 mins | Note Taking | – Provide pupils with a note summarizing the harmful effects of water, especially water-borne diseases. – Pupils copy the note into their notebooks. | – Copy the note into their notebooks. |
Class Discussion | 5 mins | Group Discussion | – Initiate a class discussion on water uses and harmful effects. Encourage pupils to share what they’ve learned and their thoughts on staying safe with water. | – Share their thoughts and what they’ve learned. – Engage in discussions. |
Conclusion | 3 mins | Recap & Reflection | – Summarize the main points about the uses of water and the importance of clean water. – Ask pupils to reflect on how they can contribute to water safety. | – Listen to the summary. – Share their reflections on water safety. |
Note to Pupils –
Uses of Water:
Water is very important. We use water for many things like drinking, cooking, taking a bath, washing our clothes, and making our plants grow.
Harmful Effects of Water:
Sometimes, water can make us sick if it’s not clean. It can carry diseases like cholera and typhoid or contain harmful chemicals that can even cause death. We should be careful and use clean water. Boiling water and keeping our surroundings clean can help us stay safe.
Evaluation:
- List three common uses of water.
- List two water-borne diseases.
- How can we stay safe with water?
Note to Teachers:
Water is essential for life, but it can also be a source of diseases if not handled properly. Emphasize the importance of clean water and proper hygiene to prevent water-borne diseases.
Feel free to customize the lesson content, teaching methods, and pupil activities to suit your teaching style, curriculum, and available resources.